Salesforce offers many certifications, each designed to improve skills in sales, marketing, development, and architecture.
With numerous options available, it can be challenging to determine which certification will best support your career path.
This article provides an overview of Salesforce certifications, enabling you to review key information and inform your decision quickly.

Salesforce Administrator
Learn to manage the platform used by millions of businesses.
Certification | Prerequisites | Cost | Recommended Experience | Description |
Administrator | None | $75 | 0–6 months | Manage users and customize the Salesforce platform. |
Advanced Administrator | None | $75 | 1–2 years | Covers automation and advanced data/permission controls. |
Agentforce Specialist | Administrator & App Builder recommended | Free until the end of 2025 | 6–12 months | Use tools for faster support and smarter insights. |
Business Analyst | Administrator recommended | $200 | 1–3 years | Gather requirements and guide Salesforce project success. |
CPQ Specialist | CPQ hands-on experience recommended | $200 | 6–12 months | Automate complex pricing and custom sales deals. |
Marketing Cloud Administrator | None | $200 | 6–12 months | Manage users, permissions, and connections in Marketing Cloud. |
Slack Administrator | None | $150 | 6 months | Manage Slack access and workflows within Salesforce. |
Salesforce Architect
Focused on professionals who design systems that support complex business operations.
Certification | Prerequisites | Cost | Recommended Experience | Description |
Application Architect | App Builder, Platform Dev I, Sharing & Visibility, Data Architect | Auto-awarded | 3–5 years | Build scalable apps with complex workflows and large datasets. |
B2B Solution Architect | Admin + one domain cert (App or System Architect) | $400 | 3–5 years | Design B2B solutions across Salesforce products for large clients. |
B2B Commerce Architect | Extensive B2B Commerce Cloud experience | $400 | 3–5 years | Structure digital storefronts, catalog logic, and buyer flows. |
B2C Solution Architect | Admin, App Builder, B2C domain knowledge | $400 | 3–5 years | Create seamless customer journeys aligned with brand goals. |
Catalyst Specialist | None | Free | 6–12 months | Guide teams through Salesforce rollouts using the Catalyst method. |
Data Architect | None | $400 | 2–3 years | Design clean, scalable data models to fix reporting issues. |
Development Lifecycle and Deployment Architect | None | $400 | 2–3 years | Manage code changes and plan releases with confidence. |
Heroku Architect | None | $400 | 2–3 years | Build scalable custom apps on Heroku that connect with Salesforce data. |
Identity and Access Management Architect | None | $400 | 2–3 years | Plan secure login and access systems across platforms. |
Integration Architect | None | $400 | 2–3 years | Design integrations and APIs that unify systems and sync data. |
MuleSoft Integration Architect I | MuleSoft Developer I | $400 | 2–3 years | Design integration frameworks on the Anypoint Platform. |
MuleSoft Platform Architect I | None | $400 | 2–3 years | Structure MuleSoft environments for scalability and long-term growth. |
Sharing and Visibility Architect | None | $400 | 2–3 years | Set and manage record visibility and sharing rules securely. |
System Architect | Platform Dev I, Lifecycle & Deployment, Identity & Access, Integration Architecture | Auto-awarded | 3–5 years | Join systems across platforms and clouds to support scalable solutions. |
Technical Architect (Expert) | Application Architect, System Architect | $6,000–$7,000 | 5+ years | Salesforce’s highest-level cert. Design enterprise-scale systems for millions of users. |
Salesforce Developer
Build features that improve the ways businesses run.
Certification | Prerequisites | Cost | Recommended Experience | Description |
B2B Commerce Developer | Admin recommended | $200 | 1–2 years | Create custom storefronts and connect Salesforce to other systems. |
Hyperautomation Specialist | None | Free | 6–12 months | Use Flow to automate tasks without code. |
Industries CPQ Developer | None | $200 | 1–2 years | Build quotes and manage industry-specific pricing quickly. |
JavaScript Developer I | None | $200 | 1–2 years | Build modern UIs with JavaScript and Lightning Web Components. |
Marketing Cloud Developer | None | $200 | 1–2 years | Use AMPscript, SQL, and APIs to power personalized marketing. |
MuleSoft Developer I | None | $400 | 1–2 years | Build APIs and integrations using Anypoint Studio. |
MuleSoft Developer II | MuleSoft Developer I | $400 | 2–3 years | Design scalable integration solutions across systems. |
OmniStudio Developer | Admin recommended | $200 | 1–2 years | Build guided workflows with drag-and-drop tools. |
Platform App Builder | Administrator | $200 | 1–2 years | Create apps using Flow, custom objects, and fields. |
Platform Developer I | None | $200 | 1–2 years | Write Apex to create custom Salesforce functionality. |
Platform Developer II | Platform Developer I | $200 | 2–3 years | Write advanced, scalable code and solutions. |
Slack Developer | None | $150 | 6 months | Build Slack tools and workflows to boost team productivity. |
Sales Professional
Use Salesforce to manage leads and grow sales.
Sales Representative
- Prerequisites: None
- Cost: Free
- Recommended experience: 6 months
- Overview: Learn how to track leads and manage deals in Salesforce. Build strong habits that help close more sales.
Salesforce Marketer
Run smarter campaigns with the right tools.
Certification | Prerequisites | Cost | Recommended Experience | Description |
Marketing Cloud Account Engagement Consultant | Admin recommended | $200 | 1–2 years | Help B2B teams use Pardot to capture leads and guide sales journeys. |
Marketing Cloud Account Engagement Specialist | None | $200 | 6–12 months | Run Pardot campaigns, score leads, and track engagement. |
Marketing Cloud Administrator | None | $200 | 6–12 months | Manage users and systems in Marketing Cloud to support campaign launches. |
Marketing Cloud Consultant | None | $200 | 1–2 years | Design full Marketing Cloud implementations and customer journeys. |
Marketing Cloud Email Specialist | None | $200 | 6–12 months | Focus on email design and delivery to ensure impactful campaigns. |
Salesforce Consultant
Guide teams through successful Salesforce projects.
Certification | Prerequisites | Cost | Recommended Experience | Description |
Business Analyst | Admin recommended | $200 | 1–3 years | Translate business needs into system changes and strategy. |
CRM Analytics & Einstein Discovery Consultant | CRM Analytics experience | $200 | 2–3 years | Use data tools to track performance and uncover trends. |
Data Cloud Consultant | Salesforce Data Cloud experience | $200 | 2–3 years | Centralize and match data from different sources. |
Education Cloud Consultant | Admin recommended | $200 | 1–2 years | Help schools manage student data and communication. |
Experience Cloud Consultant | Salesforce Administrator | $200 | 1–2 years | Create portals that connect users to Salesforce data. |
Field Service Consultant | Service Cloud Consultant recommended | $200 | 1–2 years | Support teams working offsite with scheduling and issue tracking. |
Marketing Cloud Account Engagement Consultant | Admin recommended | $200 | 1–2 years | Help B2B marketers set up Pardot lead generation and nurturing. |
Nonprofit Cloud Consultant | Admin recommended | $200 | 1–2 years | Support nonprofits with tools for managing donors and programs. |
OmniStudio Consultant | OmniStudio Developer recommended | $200 | 1–2 years | Build guided flows and interactive forms. |
Sales Cloud Consultant | Salesforce Administrator | $200 | 1–2 years | Help sales teams manage pipelines and hit targets. |
Service Cloud Consultant | Salesforce Administrator | $200 | 1–2 years | Set up support tools for customer service agents. |
Salesforce Designer
Design with a focus on clarity and real-world use.
Certification | Prerequisites | Cost | Recommended Experience | Description |
Strategy Designer | None | $200 | 1–2 years | Define digital strategy and align design with business goals. |
User Experience (UX) Designer | None | $200 | 1–2 years | Design intuitive interfaces that guide users smoothly through tasks. |
In summary
The key to certification success comes from choosing a path that fits your current skills and future plans. The Administrator certification is a strong place to begin. It teaches the basics of Salesforce and gives you access to more advanced options later.
To make a decision, look at your daily work and the direction you want to move in. Search job listings that match your goals and see which certifications employers ask for. Pick the one that helps you make progress, not just the one that sounds advanced.

People Also Ask
-
Which Salesforce certification is best?The best Salesforce certification depends on your role and career goals. Newcomers often start with the Administrator certification. Developers may choose Platform Developer I, while consultants lean toward role-based certifications. Each certification validates different skills. The most valuable one is the one that advances your responsibilities and expertise.
-
How many Salesforce certifications are there?Salesforce currently offers over 40 certifications across categories like administration, development, architecture, marketing, sales, and consulting. New certifications are added regularly to keep up with platform features. Each one supports a specific career path. They help professionals prove their skills and deepen their knowledge in a focused area of the Salesforce ecosystem.
-
Which Salesforce certification is best for salary?Certifications for architects and technical roles tend to offer the highest salaries. Mid-level roles like Platform Developer II or Application Architect also offer strong salary potential. This is due to their focus on scalable and high-impact Salesforce solutions.